Southwark Cathedral Society of Bellringers
Established 1911, Reconstituted 1952 & 1977
President: The Dean, The Very Rev’d Andrew Nunn
The National 12 Bell Striking Contest
Southwark has entered the National 12 Bell Striking Contest ten times, reaching the final for the first time in 2006. Our results have been as follows:
Year | Stage | Venue | Position | Score | Method |
2008 | Eliminator | Cheltenham | 4th | 71% | Lincolnshire Maximus |
2007 | Eliminator | Saffron Walden | 5th | 73% | Cambridge Maximus |
2006 | Final | Worcester | 7th | 64% | Stedman Cinques |
2006 | Eliminator | Southwark | 3rd | 88% | Stedman Cinques |
2005 | Eliminator | Amersham | 7th | 65% | Cambridge Maximus |
2004 | Eliminator | Evesham | 7th | 54% | Cambridge Maximus |
2001 | Eliminator | Reading | 6th | 193 faults | Stedman Cinques |
2000 | Eliminator | Towcester | 6th * | 67% | Cambridge Maximus |
1999 | Eliminator | Southwark | 4th | 71% | Erin Cinques |
1998 | Eliminator | Leicester, St Margaret | 5th | 212 faults | Cambridge Maximus |
1997 | Eliminator | Solihull | 7th | 33% | Stedman Cinques |
1996 | Eliminator | Leicester Cathedral | 3rd | 184 faults | Yorkshire Maximus |
The Tewksbury Shield
The Society has entered the Tewksbury Shield competition three times and won twice.
Year | Position | Score | Method |
2002 | joint 5th | London (no. 3) S Royal | |
2001 | 1st | 38 faults | Grandsire Caters |
1999 | 1st | 83% | Grandsire Caters |