Southwark Cathedral Society of Bellringers
Established 1911, Reconstituted 1952 & 1977
President: The Dean, The Very Rev’d Andrew Nunn
Peals Rung at Southwark Cathedral
Part 2 (1940 - 1999)
This is a list of all known peals at the Cathedral, compiled from the Felstead archives and the Society’s own records. Some details have still to be added.
A few notable performances are shown in bold; click for a pop-up peal board.
No. | Date | Society | Method | Conductor | Time | |
186 | 3 May 1947 | Stedman Cinques | ||||
187 | 25 Oct 1947 | ASCY | 5007 | Stedman Cinques | Herbert Langdon | 3h 47 |
188 | 17 Jan 1948 | Middlesex CA | 5017 | Stedman Cinques | Ernest CS Turner | 3h 52 |
189 | 20 Mar 1948 | ASCY | 5021 | Stedman Cinques | Albert Walker | 3h 52 |
190 | 17 Apr 1948 | ASCY | 5015 | Grandsire Cinques | John Phillips | 3h 50 |
191 | 29 May 1948 | ASCY | 5007 | Stedman Cinques | Herbert Langdon | 3h 50 |
192 | 5 Jun 1948 | London CA | 5014 | Stedman Cinques | Thomas W Taffender | |
193 | 17 Jul 1948 | Middlesex CA | 5019 | Stedman Cinques | Charles W Roberts | 3h 50 |
194 | 16 Oct 1948 | London CA | 5088 | Kent TB Maximus | Frank E Darby | 3h 56 |
195 | 13 Nov 1948 | SRCY | 5007 | Stedman Cinques | Thomas H Francis | |
196 | 12 Feb 1949 | ASCY | 5019 | Stedman Cinques | Herbert Langdon | 3h 53 |
197 | 26 Mar 1949 | ASCY | 5007 | Stedman Cinques | Herbert Langdon | 3h 49 |
198 | 14 May 1949 | Kent CA | 5019 | Stedman Cinques | Philip A Corby | 3h 48 |
199 | 11 Jun 1949 | ASCY | 5007 | Stedman Cinques | R Congreve Pridgeon | 3h 48 |
200 | 20 Aug 1949 | Surrey A | 5040 | Kent TB Maximus | Frederick E Collins | 3h 51 |
201 | 3 Sep 1949 | ASCY | 5103 | Grandsire Cinques | Herbert Langdon | 4h 00 |
202 | 10 Dec 1949 | ASCY | 5021 | Stedman Cinques | John Chilcott | 3h 57 |
203 | 21 Jan 1950 | Middlesex CA | 5019 | Stedman Cinques | Charles W Roberts | 3h 58 |
204 | 11 Feb 1950 | ASCY | 5017 | Stedman Cinques | Herbert Langdon | 3h 50 |
205 | 25 Mar 1950 | ASCY | 5280 | Cambridge S Maximus | Walter F Judge | 4h 6 |
206 | 13 May 1950 | Kent CA | 5019 | Stedman Cinques | Philip A Corby | 3h 50 |
207 | 17 Jun 1950 | ASCY | 5019 | Stedman Cinques | Herbert Langdon | 3h 55 |
208 | 22 Jul 1950 | Middlesex CA | 5040 | Kent TB Maximus | Charles W Roberts | 3h 58 |
209 | 19 Aug 1950 | Surrey A | 5019 | Stedman Cinques | Frederick E Collins | 3h 50 |
210 | 16 Sep 1950 | ASCY | 5015 | Grandsire Cinques | Richard F Deal | 3h 55 |
211 | 9 Dec 1950 | ASCY | 5280 | Cambridge S Maximus | Herbert Langdon | 4h 5 |
212 | 20 Jan 1951 | Middlesex CA | 5007 | Stedman Cinques | Charles W Roberts | 3h 57 |
213 | 19 May 1951 | Kent CA | 5019 | Stedman Cinques | Philip A Corby | 4h 2 |
214 | 16 Jun 1951 | ASCY | 5007 | Stedman Cinques | Michael V Chilcott | 3h 52 |
215 | 1 Sep 1951 | ASCY | 5070 | Stedman Cinques | Herbert Langdon | 3h 50 |
216 | 8 Dec 1951 | ASCY | 5280 | Yorkshire S Maximus | Wilfred Williams | 4h 14 |
217 | 28 Jun 1952 | ASCY | 5007 | Stedman Cinques | John Chilcott | 4h 00 |
218 | 19 Jul 1952 | Middlesex CA | 5019 | Stedman Cinques | Charles W Roberts | 3h 58 |
219 | 13 Dec 1952 | ASCY | 5040 | Cambridge S Maximus | John Worth | 4h 5 |
220 | 10 Jan 1953 | Middlesex CA | 5007 | Stedman Cinques | Charles W Roberts | 4h 3 |
221 | 21 Feb 1953 | ASCY | 5019 | Stedman Cinques | Richard FB Speed | 3h 53 |
222 | 18 Jul 1953 | Middlesex CA | 5040 | Cambridge S Royal | Wilfred Willams | 3h 51 |
223 | 7 Nov 1953 | Surrey A | 5007 | Stedman Cinques | John Chilcott | 3h 55 |
224 | 12 Dec 1953 | ASCY | 5115 | Stedman Cinques | Richard FB Speed | 3h 56 |
225 | 9 Jan 1954 | Middlesex CA | 5040 | Kent TB Maximus | John Chilcott | 4h 4 |
226 | 22 May 1954 | Non-association | 5007 | Stedman Cinques | John Chilcott | 3h 43 |
227 | 9 May 1955 | ASCY | 5050 | Stedman Cinques | Herbert E Audsley | 3h 46 |
228 | 18 Jun 1955 | Kent CA | 5019 | Stedman Cinques | Selwyn H Dearden | 3h 36 |
229 | 6 Aug 1955 | ASCY | 5019 | Stedman Cinques | John Chilcott | 3h 45 |
230 | 17 Sep 1955 | St Martins Guild | 5005 | Stedman Cinques | Harold W Rogers | 3h 45 |
231 | 29 Oct 1955 | London CA | 5040 | Kent TB Maximus | Roydon Davies | 3h 53 |
232 | 19 Nov 1955 | Surrey A | 5019 | Stedman Cinques | John Chilcott | 3h 42 |
233 | 10 Dec 1955 | ASCY | 5053 | Stedman Cinques | Wilfrid Williams | 3h 42 |
234 | 24 Mar 1956 | ASCY | 5017 | Erin Cinques | 3h 35 | |
235 | 9 Jun 1956 | Cambridge S Maximus | ||||
236 | 11 Aug 1956 | Stedman Cinques | ||||
237 | 24 Nov 1956 | Stedman Cinques | ||||
238 | 26 Jan 1957 | Plain Bob Royal | ||||
239 | 16 Feb 1957 | Cambridge S Maximus | ||||
240 | 30 Mar 1957 | Cambridge S Maximus | ||||
241 | 6 Apr 1957 | Stedman Cinques | ||||
242 | 1 May 1957 | Stedman Cinques | ||||
243 | 27 Jul 1957 | Grandsire Cinques | ||||
244 | 26 Oct 1957 | Grandsire Caters | ||||
245 | 22 Mar 1958 | Stedman Cinques | ||||
246 | 14 Jun 1958 | Stedman Cinques | ||||
247 | 26 Jul 1958 | Cambridge S Maximus | ||||
248 | 6 Sep 1958 | Stedman Cinques | ||||
249 | 18 Oct 1958 | Plain Bob Maximus | ||||
250 | 22 Nov 1958 | Stedman Cinques | ||||
251 | 14 Mar 1959 | Stedman Cinques | ||||
252 | 9 May 1959 | Stedman Caters | ||||
253 | 13 Jun 1959 | Pudsey S Maximus | ||||
254 | 15 Aug 1959 | Yorkshire S Maximus | ||||
255 | 17 Oct 1959 | Kent TB Royal | ||||
256 | 5 Dec 1959 | Cambridge S Maximus | ||||
257 | 23 Jan 1960 | Cambridge S Royal | ||||
258 | 20 Feb 1960 | Superlative S Maximus | ||||
259 | 12 Mar 1960 | Stedman Cinques | ||||
260 | 26 Mar 1960 | Stedman Cinques | ||||
261 | 23 Jul 1960 | Cambridge S Maximus | ||||
262 | 30 Nov 1960 | Stedman Cinques | ||||
263 | 28 Jan 1961 | Yorkshire S Maximus | ||||
264 | 22 Apr 1961 | Grandsire Cinques | ||||
265 | 13 May 1961 | Stedman Cinques | ||||
266 | 18 May 1961 | Stedman Cinques | ||||
267 | 19 Aug 1961 | Stedman Cinques | ||||
268 | 9 Sep 1961 | Yorkshire S Maximus | ||||
269 | 2 Dec 1961 | Stedman Cinques | ||||
270 | 27 Jan 1962 | Southwark Maximus | ||||
271 | 11 Aug 1962 | Yorkshire S Maximus | ||||
272 | 16 May 1964 | Stedman Cinques | ||||
273 | 26 Feb 1966 | Stedman Cinques | ||||
274 | 28 Jan 1967 | Stedman Cinques | ||||
275 | 12 Aug 1967 | Plain Bob Maximus | ||||
276 | 17 Aug 1968 | Stedman Cinques | ||||
277 | 12 Apr 1971 | Stedman Cinques | ||||
278 | 19 Jun 1971 | Erin Cinques | ||||
279 | 4 Oct 1972 | Stedman Cinques | ||||
280 | 22 Nov 1972 | Cambridge S Maximus | ||||
281 | 16 Mar 1973 | Stedman Cinques | ||||
282 | 18 Aug 1973 | Yorkshire S Maximus | ||||
283 | 14 Nov 1973 | Stedman Cinques | ||||
284 | 27 Apr 1974 | Yorkshire S Maximus | ||||
285 | 23 Oct 1974 | Bristol S Maximus | ||||
286 | 27 Nov 1974 | Stedman Cinques | ||||
287 | 1 Oct 1975 | Cambridge S Maximus | ||||
288 | 10 Oct 1975 | Cambridge S Maximus | ||||
289 | 24 Jan 1976 | Stedman Cinques | ||||
290 | 6 Mar 1976 | Yorkshire S Maximus | ||||
291 | 19 Apr 1976 | Stedman Cinques | ||||
292 | 5 May 1976 | Cambridge S Maximus | ||||
293 | 25 Sep 1976 | Stedman Cinques | ||||
294 | 14 Dec 1976 | Yorkshire S Maximus | ||||
295 | 30 Apr 1977 | Spliced S Maximus (3m) | ||||
296 | 6 Jun 1977 | Stedman Cinques | ||||
297 | 8 Oct 1977 | Stedman Cinques | ||||
298 | 19 Nov 1977 | Stedman Cinques | ||||
299 | 22 Apr 1978 | Stedman Cinques | ||||
300 | 20 May 1978 | Cambridge S Maximus | ||||
301 | 7 Oct 1978 | Bristol S Maximus | ||||
302 | 9 Dec 1978 | Stedman Cinques | ||||
303 | 24 Feb 1979 | Spliced S Maximus (4m) | ||||
304 | 7 May 1979 | Stedman Cinques | ||||
305 | 9 Jun 1979 | Cambridge S Maximus | ||||
306 | 22 Sep 1979 | Grandsire Cinques | ||||
307 | 10 May 1980 | Stedman Cinques | ||||
308 | 4 Oct 1980 | Stedman Cinques | ||||
309 | 13 Dec 1980 | Cambridge S Maximus | ||||
310 | 25 Apr 1981 | Stedman Cinques | ||||
311 | 13 Jun 1981 | Real Bristol Maximus | ||||
312 | 31 Aug 1981 | Londinium Maximus | ||||
313 | 26 Sep 1981 | Stedman Cinques | ||||
314 | 14 Nov 1981 | Yorkshire S Maximus | ||||
315 | 8 May 1982 | Spliced S Maximus (14m) | ||||
316 | 23 Jun 1982 | Stedman Cinques | ||||
317 | 9 Oct 1982 | Stedman Cinques | ||||
318 | 20 Nov 1982 | Cambridge S Maximus | ||||
319 | 19 Feb 1983 | Cambridge S Maximus | ||||
320 | 30 Apr 1983 | Stedman Cinques | ||||
321 | 25 Feb 1984 | Stedman Cinques | ||||
322 | 2 Jun 1984 | Stedman Cinques | ||||
323 | 21 Jul 1984 | Bristol S Maximus | ||||
324 | 8 Dec 1984 | Bristol S Maximus | ||||
325 | 1 Jan 1985 | Surrey A | 5007 | Stedman Cinques | Michael J Uphill | 3h 38 |
326 | 27 Apr 1985 | ASCY | Stedman Cinques | Michael V Chilcott | ||
327 | 21 Sep 1985 | London CA | Grandsire Caters | Michael T Sprackling | ||
328 | 31 Mar 1986 | St Olaves S | Stedman Cinques | David E House | ||
329 | 20 Sep 1986 | Glos & Bristol DA | Stedman Cinques | Robert C Kippin | ||
330 | 25 Apr 1987 | ASCY | 5040 | Cambridge S Minor | Paul N Mounsey | |
331 | 12 Sep 1987 | Surrey A | Stedman Cinques | Michael V Chilcott | ||
332 | 26 Sep 1987 | ASCY | Stedman Cinques | John E Chilcott | ||
333 | 5 Dec 1987 | ASCY | Cambridge S Maximus | Paul N Mounsey | ||
334 | 16 Jan 1988 | Kent CA | Stedman Cinques | John Pladdys | ||
335 | 30 Apr 1988 | ASCY | Stedman Cinques | John N Hughes-DAeth | ||
336 | 4 Jun 1988 | London CA | Stedman Cinques | John E Hawes | ||
337 | 15 Oct 1988 | ASCY | Stedman Cinques | Roderick W Pipe | ||
338 | 9 Nov 1988 | Southwark Cath S | Stedman Cinques | John N Hughes-DAeth | ||
339 | 15 Apr 1989 | ASCY | Spliced S Maximus (4m) | Paul N Mounsey | ||
340 | 25 Nov 1989 | Chester DG | Stedman Cinques | Roland H Cook | ||
341 | 7 Apr 1990 | SRCY | Bristol S Maximus | John P Loveless | ||
342 | 7 May 1990 | St Martins G | Stedman Cinques | Peter Border | ||
343 | 28 Jul 1990 | ASCY | Spliced S Maximus (8m) | Paul N Mounsey | ||
344 | 3 Nov 1990 | Surrey A | Stedman Cinques | Nigel Thomson | ||
345 | 16 Feb 1991 | ASCY | Stedman Cinques | Christopher H Rogers | ||
346 | 2 Mar 1991 | ASCY | Grandsire Triples | David J Sheppard | ||
347 | 27 Apr 1991 | ASCY | Rigel S Maximus | Paul N Mounsey | ||
348 | 1 Jun 1991 | ASCY | Stedman Cinques | James W Belshaw | ||
349 | 17 Aug 1991 | Surrey A | Stedman Cinques | John Pladdys | ||
350 | 16 Nov 1991 | Bristol US | Stedman Cinques | Tudor P Edwards | ||
351 | 1 Jan 1992 | ASCY | Cambridge S Maximus | Paul N Mounsey | ||
352 | 1 Feb 1992 | Surrey A | Stedman Cinques | Michael J Uphill | ||
353 | 16 May 1992 | ASCY | Spliced TD Maximus (5m) | Simon J L Linford | ||
354 | 11 Jul 1992 | Peterborough DG | Stedman Cinques | John Pladdys | ||
355 | 24 Oct 1992 | Winc & Ports DG | Cambridge S Maximus | Roy LeMarechal | ||
356 | 14 Nov 1992 | Non-association | Cambridge S Maximus | Mark Regan | ||
357 | 22 May 1993 | Essex A | Cambridge S Maximus | David E Rothera | ||
358 | 31 Jul 1993 | ASCY | Zanussi S Maximus | John N Hughes-DAeth | ||
359 | 4 Sep 1993 | Surrey A | Cambridge S Maximus | Nigel Thomson | ||
360 | 4 Dec 1993 | London CA | Southwark S Maximus | Michael Maughan | ||
361 | 23 Jul 1994 | Surrey A | Stedman Cinques | Michael J Uphill | ||
362 | 3 Sep 1994 | Durham & Newc DA | Cambridge S Maximus | Philip Rogers | ||
363 | 1 Oct 1994 | ASCY | Spliced Maximus | Stephen A Coaker | ||
364 | 19 Nov 1994 | Guildford DG | Stedman Cinques | Richard H Burton | ||
365 | 10 Dec 1994 | Oxford DG | Bristol S Maximus | John R Martin | ||
366 | 8 May 1995 | Surrey A | Stedman Cinques | Michael J Uphill | ||
367 | 28 Oct 1995 | London US | Cambridge S Maximus | Michael J Trimm | ||
368 | 25 Nov 1995 | Surrey A | Stedman Caters | Michael J Uphill | ||
369 | 15 Jun 1996 | ASCY | London S Major | James W Belshaw | ||
370 | 3 Aug 1996 | ASCY | Stedman Cinques | Martin D Fellows | ||
371 | 14 Sep 1996 | Surrey A | Cambridge S Maximus | Michael J Uphill | ||
372 | 26 Oct 1996 | ASCY | Bristol S Maximus | David P Hilling | ||
373 | 16 Nov 1996 | London CA | Stedman Cinques | Christopher H Rogers | ||
374 | 30 Nov 1996 | Oxford DG | The Borough Delight Maximus | J Alan Ainsworth | ||
375 | 22 Feb 1997 | Surrey A | Stedman Cinques | Michael J Uphill | ||
376 | 24 May 1997 | St James G | Stedman Cinques | David E House | ||
377 | 9 Nov 1997 | SRCY | 5040 | Yorkshire S Maximus | Derek E Sibson | |
378 | 13 Dec 1997 | Southwell DG | 5042 | Lincolnshire S Maximus | Ian Butters | |
379 | 25 May 1998 | ASCY | 12675 | Stedman Cinques | Paul N Mounsey | 9h 42 |
380 | 25 Jul 1998 | ASCY | 5019 | Stedman Cinques | Michael J Uphill | |
381 | 3 Oct 1998 | Surrey A | 5007 | Stedman Cinques | Michael J Uphill | |
382 | 23 Jan 1999 | Suffolk G | Stedman Cinques | David E House | ||
383 | 27 Feb 1999 | Non-association | Bristol S Maximus | Stephen A Coaker | ||
384 | 3 May 1999 | Winc & Ports DG | Cambridge S Maximus | Roy LeMarechal | ||
385 | 24 Jul 1999 | ASCY | Cambridge S Maximus | Philip Rogers | ||
386 | 16 Oct 1999 | Southwark Cath S | Cambridge S Maximus | Philip Rogers | ||
387 | 20 Nov 1999 | Non-association | Cambridge S Maximus | David C Brown | ||
388 | 27 Dec 1999 | Non-association | Cambridge S Maximus | David A Warwick |
Back to Top | Part 1 (1730-1939) | Part 3 (2000-) | Society Peals | The Big Ring | Home page
Content: © 2001-10 SCSB Original web design & technology: © 2001-7 elderberry