Southwark Cathedral Society of Bellringers
Established 1911, Reconstituted 1952 & 1977
President: The Dean, The Very Rev’d Andrew Nunn
Peals Rung by The Southwark Cathedral Society Of Bellringers
Part 1 (1988 - Present)
This is a list of all known peals rung by the Cathedral Society, compiled by Mike Palmer and from the Society’s own records.
A few notable performances are shown in bold; click for a pop-up peal board.
No. | Date | Tower | Method | Conductor | Time | |
1 | 9 Nov 1988 | Southwark Cathedral | 5009 | Stedman Cinques | John Hughes D’aeth | 3h 39 |
2 | 14 Feb 1998 | London (St Sepulchre) | 5042 | Cambridge S Maximus | Philip Rogers | 3h 21 |
3 | 16 Oct 1999 | Southwark Cathedral | 5042 | Cambridge S Maximus | Philip Rogers | 3h 48 |
4 | 19 Jan 2000 | Tewkesbury Abbey | 5042 | Cambridge S Maximus | Philip Rogers | 3h 19 |
5 | 25 Nov 2000 | Westminster (St Martin in the Fields) | 5042 | Cambridge S Maximus | Philip Rogers | 3h 27 |
6 | 29 Apr 2001 | Southwark Cathedral | 5042 | Cambridge S Maximus | Stephen Coaker | 3h 46 |
7 | 24 Dec 2001 | Knightsbridge (Imperial College) | 5007 | Stedman Caters | Michael Uphill | 3h 42 |
8 | 10 Feb 2002 | Ipswich (St Mary le Tower) | 5042 | Cambridge S Maximus | Michael Uphill | 3h 27 |
9 | 9 Apr 2002 | Southwark Cathedral | 5007 | Stedman Cinques | John Pladdys | 3h 43 |
10 | 30 Dec 2002 | Southwark Cathedral | 5042 | Yorkshire S Maximus | Stephen Coaker | 3h 49 |
11 | 30 Dec 2003 | Southwark Cathedral | 5037 | Grandsire Cinques | Michael Palmer | 3h 41 |
12 | 29 Jan 2005 | Southwark Cathedral | 5040 | Cambridge S Maximus | Richard Tibbetts | 3h 37 |
13 | 30 Dec 2005 | Southwark Cathedral | 5081 | Grandsire Cinques | Michael Palmer | 3h 37 |
14 | 21 Oct 2006 | Southwark Cathedral | 5007 | Stedman Cinques | Michael Uphill | 3h 42 |
15 | 19 May 2007 | Southwark Cathedral | 5040 | Bristol S Maximus | Peter Valuks | 3h 55 |
16 | 24 Nov 2007 | Southwark Cathedral | 5056 | Cambridge S Major | Jason Hughes | 3h 11 |
17 | 31 Dec 2007 | Southwark Cathedral | 5007 | Stedman Cinques | Michael Palmer | 3h 38 |
18 | 12 Apr 2008 | Ipswich (St Mary le Tower) | 5019 | Stedman Cinques | Michael Palmer | 3h 35 |
19 | 26 Apr 2008 | Exeter Cathedral | 5007 | Stedman Cinques | Michael Uphill | 3h 57 |
20 | 31 May 2008 | Southwark Cathedral | 5042 | Yorkshire S Maximus | David Maynard | 3h 47 |
21 | 7 Jun 2008 | London (St Vedast) | 5040 | Minor (7m) | Jason Hughes | 3h 6 |
22 | 18 Oct 2008 | Guildford Cathedral | 5080 | Cambridge S Royal | Peter Valuks | 3h 25 |
23 | 25 Oct 2008 | Southwark Cathedral | 5092 | Stedman Caters | Michael Palmer | 3h 37 |
24 | 31 Dec 2008 | Southwark Cathedral | 5042 | Spliced S Maximus (3m) | David Maynard | 3h 43 |
25 | 24 Jan 2009 | Worcester Cathedral | 5007 | Stedman Cinques | Michael Uphill | 3h 50 |
26 | 31 Jan 2009 | Southwark Cathedral | 5007 | Stedman Cinques | Michael Palmer | 3h 38 |
27 | 14 Mar 2009 | Halifax, Yorkshire (St John the Baptist) | 5007 | Stedman Cinques | Michael Uphill | 3h 23 |
28 | 25 May 2009 | Bristol (St Mary, Redcliffe) | 5042 | Cambridge S Maximus | Peter Valuks | 3h 41 |
29 | 7 Jun 2009 | Escrick, N Yorkshire | 5007 | Stedman Cinques | Michael Uphill | 3h 24 |
30 | 1 Jan 2010 | Liverpool Cathedral | 5007 | Stedman Cinques | Michael Uphill | 4h 19 |
31 | 22 Jan 2010 | Isleworth, Middlesex | 5079 | Stedman Caters | Michael Uphill | 2h 51 |
32 | 23 Jan 2010 | London (St Lawrence Jewry) | 5056 | Cambridge S Major | Stephen Mitchell | 3h 7 |
33 | 23 Jan 2010 | Southwark Cathedral | 5042 | Cambridge S Maximus | David Maynard | 3h 49 |
34 | 24 Jan 2010 | London (St Sepulchre) | 5007 | Stedman Cinques | Michael Uphill | 3h 29 |
35 | 11 Apr 2010 | Spitalfields | 5056 | Spliced S Major (8m) | Peter Valuks | 3h 4 |
36 | 5 Jun 2010 | Southwark Cathedral | 5042 | Cambridge S Maximus | Peter Valuks | 3h 47 |
37 | 2 Oct 2010 | Shrewsbury, Shropshire | 5007 | Stedman Cinques | Stephen Coaker | 3h 18 |
38 | 23 Oct 2010 | Southwark Cathedral | 5007 | Stedman Cinques | Michael Uphill | 3h 46 |
39 | 21 Jan 2011 | Rotherhithe | 5088 | Bristol S Major | Andrew Graham | 2h 54 |
40 | 22 Jan 2011 | Westminster (St Martin in the Fields) | 5042 | Yorkshire S Maximus | David Maynard | 3h 25 |
41 | 22 Jan 2011 | London (St Lawrence Jewry) | 5152 | Superlative S Major | Matthew Rayner | 3h 14 |
42 | 22 Jan 2011 | Bethnal Green | 5184 | Superlative S Major | Andrew Graham | 2h 40 |
43 | 22 Jan 2011 | Southwark Cathedral | 5088 | Bristol S Maximus | David Maynard | 3h 45 |
44 | 23 Jan 2011 | London (St Magnus the Martyr) | 5007 | Stedman Cinques | Peter Valuks | 3h 22 |
45 | 27 Jan 2011 | London (St Lawrence Jewry Ringing Chamber) | 5088 | Kent TB Major | David Maynard | 2h 32 |
46 | 12 Mar 2011 | Rochester Cathedral | 5080 | Cambridge S Royal | David Maynard | 3h 46 |
47 | 19 Mar 2011 | Southwark Cathedral | 5019 | Stedman Cinques | Stephen Coaker | 3h 45 |
48 | 26 May 2011 | London (St Lawrence Jewry Ringing Chamber) | 5152 | Plain Bob Major | David Maynard | 2h 28 |
49 | 27 Jun 2011 | London (St Lawrence Jewry Ringing Chamber) | 5040 | Plain Bob Major | David Maynard | 2h 26 |
50 | 16 Jul 2011 | Debenham, Suffolk | 5152 | Bristol S Major | Andrew Graham | 3h 12 |
51 | 8 Aug 2011 | London (St Olave Hart St Ringing Chamber) | 5056 | Plain Bob Major | Stephen Mitchell | 2h 25 |
52 | 15 Oct 2011 | Brighton (St Nicholas) | 5000 | Bristol S Royal | David Maynard | 3h 8 |
53 | 3 Dec 2011 | York Minister | 5042 | Yorkshire S Maximus | David Maynard | 4h 0 |
54 | 31 Dec 2011 | Southwark Cathedral | 5042 | Cambridge S Maximus | David Maynard | 3h 52 |
55 | 27 Jan 2012 | London (St Olave Hart St Ringing Chamber) | 5088 | Kent TB Major | David Maynard | 2h 15 |
56 | 27 Jan 2012 | Poplar, Isle of Dogs | 5152 | Bristol S Major | Andrew Graham | 3h 2 |
57 | 28 Jan 2012 | Stepney (St Dunstan) | 5079 | Stedman Caters | Michael Uphill | 3h 29 |
58 | 29 Jan 2012 | Stepney (St George in the East) | 5088 | Lincolnshire S Major | Stephen Mitchell | 2h 46 |
59 | 29 Jan 2012 | London, Cheapside (St Mary-le-Bow) | 5007 | Stedman Cinques | Michael Uphill | 3h 21 |
60 | 14 Apr 2012 | London, Cornhill (St Michael) | 5042 | Yorkshire S Maximus | Peter Valuks | 3h 36 |
61 | 3 Jun 2012 | Southwark Cathedral | 5007 | Stedman Cinques | Michael Uphill | 3h 47 |
62 | 5 Jul 2012 | London (St Olave Hart St Ringing Chamber) | 5040 | Plain Bob Major | David Maynard | 2h 20 |
63 | 28 Jul 2012 | Southwark Cathedral | 5042 | Yorkshire S Maximus | Peter Valuks | 3h 51 |
64 | 15 Sep 2012 | Southgate, Middlesex | 5040 | Cambridge S Royal | Stephen Mitchell | 3h 05 |
65 | 28 Sep 2012 | Stepney (St George in the East) | 5026 | Bristol S Major | Charles Herriott | 2h 40 |
66 | 6 Oct 2012 | Saffron Walden, Essex | 5088 | Bristol S Maximus | David Maynard | 3h 30 |
67 | 10 Dec 2012 | Islington (9G Highbury Crescent) | 5120 | Kent TB Royal | Stephen Mitchell | 2h 45 |
68 | 15 Dec 2012 | Stepney (St Dunstan) | 5040 | Cambridge S Royal | Andrew Hills | 3h 33 |
69 | 31 Dec 2012 | Southwark Cathedral | 5040 | Bristol S Maximus | David Maynard | 3h 50 |
70 | 7 Jan 2013 | Islington (9G Highbury Crescent) | 5120 | Kent TB Royal | David Maynard | 2h 45 |
71 | 19 Jan 2013 | Shalford, Surrey | 5120 | Bristol S Major | Thomas Lawrence | 2h 56 |
72 | 25 Jan 2013 | Islington (9G Highbury Crescent) | 5024 | Plain Bob Major | Robert Sworder | 2h 17 |
73 | 25 Jan 2013 | London, Garlickhythe | 5184 | Bristol S Major | Daniel Smith | 2h 45 |
74 | 26 Jan 2013 | Waterloo, Lambeth | 5088 | Lessness S Major | David Maynard | 3h 03 |
75 | 26 Jan 2013 | Shoreditch | 5152 | Bristol S Major | Andrew Graham | 2h 41 |
76 | 27 Jan 2013 | London, Garlickhythe | 5120 | Spliced S Major (4m) | Stephen Mitchell | 2h 59 |
77 | 7 Feb 2013 | Islington (9G Highbury Crescent) | 5088 | Yorkshire S Major | Stephen Mitchell | 2h 28 |
78 | 2 Mar 2013 | Southwark Cathedral | 5152 | Lincolnshire S Major | Stephen Mitchell | 3h 02 |
79 | 24 Mar 2013 | Acton, Middlesex | 5120 | Spliced S Major (6m) | Stephen Mitchell | 2h 44 |
Back to Top | Part 2 (1940-1999) | Part 3 (2000-) | The Big Ring | Home page
Content: © 2001-12 SCSB Original web design & technology: © 2001-7 elderberry