Southwark Cathedral Society of Bellringers
Established 1911, Reconstituted 1952 & 1977
President: The Dean, The Very Rev’d Andrew Nunn
Peals Rung at Southwark Cathedral
Part 1 (1730 - 1939)
This is a list of all known peals at the Cathedral, compiled from the Felstead archives and the Society’s own records. Some details have still to be added.
A few notable performances are shown in bold; click for a pop-up peal board.
No. | Date | Society | Method | Conductor | Time | |
1 | 19 Dec 1730 | ASCY | 5040 | Bob Triples | Benjamin Annable | 3h 23 |
2 | 18 Mar 1732 | City Youths | 5040 | Bob Triples | ||
3 | 28 Nov 1735 | Eastern Scholars | Grandsire Caters | |||
4 | 15 Dec 1735 | ASCY | 8008 | Grandsire Cinques | Benjamin Annable | 6h 23 |
5 | 27 Dec 1736 | Plain Bob Maximus | ||||
6 | 19 Feb 1738(9?) | Union Scholars | Bob Royal | |||
7 | 17 Dec 1739 | Eastern Scholars | Grandsire Cinques | |||
8 | 24 Mar 1740 | ASCY | 5016 | Double Bob Maximus | Benjamin Annable | 4h 4 |
9 | 19 Apr 1757 | ASCY | 5280 | Bob Maximus | G Meakins | 4h 21 |
10 | 3 Jan1758 | ASCY | 5280 | Double Bob Maximus | G Meakins | 4h 10 |
11 | 12 Mar 1758 | ASCY | Kent TB Maximus | |||
12 | 10 Apr 1758 | London Youths | Bob Maximus | |||
13 | 10 Mar 1766 | TB Maximus | ||||
14 | 10 Nov 1766 | SRCY | 5136 | Oxford TB Maximus | ||
15 | 24 Jan1774 | SRCY | Grandsire Cinques | |||
16 | 7 Feb 1776 | SRCY | Cumberland Cinques | |||
17 | 26 Feb 1776 | Real Double Bob Cinques | ||||
18 | 9 Nov 1776 | London Youths | Grandsire Cinques | |||
19 | 17 Apr 1777 | ASCY | TB Maximus | |||
20 | 10 Mar 1784 | ASCY | 7008 | Tripple Bob Maximus | ||
21 | 25 Mar 1784 | ASCY | Real Double Bob Maximus | |||
22 | 14 Nov 1785 | Junior Cumberland Youths | Grandsire Cinques | |||
23 | 7 May 1792 | SRCY | Grandsire Maximus | |||
24 | 9 Mar 1795 | SRCY | Cumberland TB Maximus | |||
25 | 25 Mar 1799 | ASCY | Grandsire Cinques | |||
26 | 22 Apr 1799 | SRCY | Grandsire Cinques | |||
27 | 1 Feb 1800 | SRCY | Grandsire Caters | |||
28 | 22 Mar 1802 | SRCY | 7104 | Oxford TB Maximus | ||
29 | 22 Feb 1803 | Oxford TB Major | ||||
30 | 15 Mar 1827 | Grandsire Caters | ||||
31 | 20 Dec 1836 | Junior College Youths | Stedman Caters | |||
32 | 10 Jan1837 | Junior College Youths | Stedman Cinques | John Cox | 4h 17 | |
33 | 7 Dec 1845 | Caters | ||||
34 | 7 Jan1846 | ASCY | Kent TB Maximus | |||
35 | 27 Jan1846 | Kent TB Maximus | ||||
36 | 17 Jan1848 | Kent TB Maximus | ||||
37 | 23 Feb 1849 | Kent TB Maximus | ||||
38 | 19 Dec 1849 | Stedman Cinques | ||||
39 | 18 Jan1853 | Grandsire Cinques | ||||
40 | 13 Mar 1857 | Grandsire Cinques | ||||
41 | 12 Feb 1858 | Stedman Cinques | ||||
42 | 4 Mar 1859 | Stedman Cinques | ||||
43 | 20 Jan1860 | Kent TB Maximus | ||||
44 | 21 Nov 1862 | Kent TB Maximus | ||||
45 | 18 Mar 1865 | Stedman Cinques | ||||
46 | 27 Nov 1875 | Stedman Cinques | ||||
47 | 22 Feb 1879 | Stedman Cinques | ||||
48 | 15 Oct 1881 | Stedman Cinques | ||||
49 | 20 Mar 1883 | Stedman Cinques | ||||
50 | 29 Apr 1884 | Kent TB Maximus | ||||
51 | 28 Feb 1885 | Stedman Cinques | ||||
52 | 7 Feb 1903 | Stedman Cinques | ||||
53 | 27 Feb 1904 | Superlative S Major | ||||
54 | 7 Oct 1911 | Kent TB Maximus | ||||
55 | 25 Nov 1911 | Stedman Cinques | ||||
56 | 23 Mar 1912 | Cambridge S Maximus | ||||
57 | 11 May 1912 | Stedman Cinques | ||||
58 | 1 Jun 1912 | Stedman Cinques | ||||
59 | 7 Sep 1912 | Stedman Cinques | ||||
60 | 7 Dec 1912 | Kent TB Maximus | ||||
61 | 26 Dec 1912 | Stedman Cinques | ||||
62 | 4 Jan 1913 | Cambridge S Maximus | ||||
63 | 1 Feb 1913 | Kent TB Maximus | ||||
64 | 15 Mar 1913 | Stedman Cinques | ||||
65 | 17 May 1913 | Stedman Cinques | ||||
66 | 19 Jul 1913 | Stedman Cinques | ||||
67 | 11 Oct 1913 | Stedman Cinques | ||||
68 | 1 Nov 1913 | Stedman Caters | ||||
69 | 26 Dec 1913 | Stedman Cinques | ||||
70 | 24 Jan 1914 | Stedman Cinques | ||||
71 | 28 Feb 1914 | Stedman Cinques | ||||
72 | 18 Jan 1919 | Stedman Cinques | ||||
73 | 5 Apr 1919 | Kent TB Royal | ||||
74 | 28 Jun 1919 | Stedman Cinques | ||||
75 | 6 Dec 1919 | Stedman Cinques | ||||
76 | 24 Jan 1920 | Kent TB Maximus | ||||
77 | 10 Apr 1920 | Stedman Cinques | ||||
78 | 15 May 1920 | Plain Bob Maximus | ||||
79 | 21 Aug 1920 | Stedman Cinques | ||||
80 | 23 Oct 1920 | Stedman Cinques | ||||
81 | 6 Nov 1920 | Stedman Cinques | ||||
82 | 18 Dec 1920 | Stedman Cinques | ||||
83 | 12 Mar 1921 | Stedman Cinques | ||||
84 | 6 Jun 1921 | Stedman Cinques | ||||
85 | 13 May 1922 | Cambridge S Maximus | ||||
86 | 10 Jun 1922 | Cambridge S Maximus | ||||
87 | 2 Sep 1922 | Stedman Cinques | ||||
88 | 2 Dec 1922 | Cambridge S Maximus | ||||
89 | 30 Dec 1922 | Stedman Cinques | ||||
90 | 20 Jan 1923 | Stedman Cinques | ||||
91 | 3 Feb 1923 | Kent TB Maximus | ||||
92 | 17 Mar 1923 | Stedman Cinques | ||||
93 | 21 Apr 1923 | Cambridge S Maximus | ||||
94 | 21 May 1923 | ASCY | 12675 | Stedman Cinques | Herbert Langdon | 9h 47 |
95 | 9 Jun 1923 | Stedman Cinques | ||||
96 | 6 Oct 1923 | Plain Bob Maximus | ||||
97 | 20 Oct 1923 | Stedman Cinques | ||||
98 | 24 Nov 1923 | Stedman Cinques | ||||
99 | 22 Dec 1923 | Stedman Cinques | ||||
100 | 12 Jan 1924 | Cambridge S Maximus | ||||
101 | 9 Feb 1924 | Cambridge S Major | ||||
102 | 12 Apr 1924 | Cambridge S Maximus | ||||
103 | 14 Jun 1924 | Stedman Cinques | ||||
104 | 23 Aug 1924 | Stedman Cinques | ||||
105 | 20 Sep 1924 | Stedman Cinques | ||||
106 | 13 Dec 1924 | Stedman Cinques | ||||
107 | 17 Jan 1925 | Cambridge S Maximus | ||||
108 | 14 Feb 1925 | Kent TB Maximus | ||||
109 | 4 Apr 1925 | Cambridge S Maximus | ||||
110 | 15 Aug 1925 | Stedman Cinques | ||||
111 | 9 Jan 1926 | Cambridge S Maximus | ||||
112 | 17 Apr 1926 | Cambridge S Maximus | ||||
113 | 12 Jun 1926 | Stedman Cinques | ||||
114 | 16 Oct 1926 | Stedman Caters | ||||
115 | 11 Dec 1926 | Stedman Cinques | ||||
116 | 29 Jan 1927 | Cambridge S Maximus | ||||
117 | 19 Feb 1927 | Stedman Cinques | ||||
118 | 12 Mar 1927 | Stedman Cinques | ||||
119 | 7 May 1927 | Cambridge S Maximus | ||||
120 | 28 May 1927 | Kent TB Maximus | ||||
121 | 18 Jun 1927 | Stedman Cinques | ||||
122 | 9 Jul 1927 | Stedman Cinques | ||||
123 | 6 Aug 1927 | Cambridge S Maximus | ||||
124 | 17 Dec 1927 | Stedman Cinques | ||||
125 | 14 Jan 1928 | Superlative S Maximus | ||||
126 | 19 May 1928 | Stedman Cinques | ||||
127 | 23 Jun 1928 | Cambridge S Maximus | ||||
128 | 27 Oct 1928 | Kent TB Maximus | ||||
129 | 19 Jan 1929 | Superlative S Maximus | William Pye | |||
130 | 9 Mar 1929 | Stedman Cinques | ||||
131 | 25 May 1929 | Stedman Cinques | ||||
132 | 15 Jun 1929 | Cambridge S Maximus | ||||
133 | 17 Aug 1929 | Stedman Cinques | ||||
134 | 28 Dec 1929 | Kent TB Maximus | ||||
135 | 11 Jan 1930 | Spliced S Maximus (2 m) | William Pye | |||
136 | 3 May 1930 | Cambridge S Maximus | ||||
137 | 21 Jun 1930 | Cambridge S Maximus | ||||
138 | 6 Sep 1930 | Cambridge S Royal | ||||
139 | 17 Jan 1931 | Yorkshire S Maximus | William Pye | |||
140 | 21 Feb 1931 | Stedman Cinques | ||||
141 | 20 Jun 1931 | Stedman Cinques | ||||
142 | 26 Sep 1931 | Stedman Cinques | ||||
143 | 16 Jan 1932 | Cambridge S Maximus | ||||
144 | 5 Mar 1932 | Kent TB Maximus | ||||
145 | 14 May 1932 | Stedman Cinques | ||||
146 | 11 Jun 1932 | Stedman Cinques | ||||
147 | 24 Sep 1932 | Cambridge S Maximus | ||||
148 | 15 Oct 1932 | Stedman Cinques | ||||
149 | 26 Nov 1932 | Stedman Cinques | ||||
150 | 21 Jan 1933 | Cambridge S Maximus | ||||
151 | 18 Mar 1933 | Stedman Cinques | ||||
152 | 17 Jun 1933 | Cambridge S Maximus | ||||
153 | 22 Jul 1933 | Stedman Cinques | ||||
154 | 26 Aug 1933 | Kent TB Maximus | ||||
155 | 16 Dec 1933 | Stedman Caters | ||||
156 | 20 Jan 1934 | Cambridge S Maximus | ||||
157 | 21 Apr 1934 | Kent TB Maximus | ||||
158 | 19 Jan 1935 | Stedman Cinques | ||||
159 | 27 Apr 1935 | Stedman Cinques | ||||
160 | 15 Jun 1935 | Stedman Cinques | ||||
161 | 3 Aug 1935 | Stedman Cinques | ||||
162 | 30 Nov 1935 | Stedman Cinques | ||||
163 | 15 Feb 1936 | Stedman Cinques | ||||
164 | 28 Mar 1936 | Stedman Cinques | ||||
165 | 9 May 1936 | Stedman Cinques | ||||
166 | 23 May 1936 | Cambridge S Maximus | ||||
167 | 13 Jun 1936 | Stedman Cinques | ||||
168 | 26 Sep 1936 | Stedman Caters | ||||
169 | 7 Nov 1936 | Stedman Cinques | ||||
170 | 5 Dec 1936 | Cambridge S Maximus | ||||
171 | 23 Jan 1937 | Stedman Cinques | ||||
172 | 20 Feb 1937 | Kent TB Maximus | ||||
173 | 29 May 1937 | Stedman Cinques | ||||
174 | 25 Sep 1937 | Kent TB Maximus | ||||
175 | 15 Jan 1938 | Cambridge S Maximus | ||||
176 | 9 Apr 1938 | Stedman Cinques | ||||
177 | 18 Jun 1938 | Stedman Cinques | ||||
178 | 24 Sep 1938 | Kent TB Maximus | ||||
179 | 29 Oct 1938 | Stedman Cinques | ||||
180 | 4 Feb 1939 | Oxford TB Maximus | ||||
181 | 18 Feb 1939 | Stedman Cinques | ||||
182 | 25 Mar 1939 | Stedman Cinques | ||||
183 | 15 Apr 1939 | Grandsire Cinques | ||||
184 | 20 May 1939 | 5009 | Stedman Cinques | Henry G Miles | 3h 40 | |
185 | 17 Jun 1939 | Middlesex CA | 5007 | Stedman Cinques | Charles T Coles | 3h 51 |
Back to Top | Part 2 (1940-1999) | Part 3 (2000-) | Society Peals | The Big Ring | Home page
Content: © 2001-10 SCSB Original web design & technology: © 2001-7 elderberry